Projects: A Full List
|
All Projects
Location | Team | Project |
---|---|---|
Harvard | ImmiGuide | http://mariantechnology.com/datafest/ |
Harvard | Joe Pavlisko, Antara Lahira, Kevin Kuate Fodouop, Rachel Kassa, Mingzi Shao. | Helping integration through informal meetups |
Caracas, Venezuela | Asdrubal Chirinos, Albinson Linares, Carlos Subero, Natalia Angel y Daniel Blanco | Chamos Peloteros - Youth Venezuelan Players |
Auburn, AL | Auburn University Linux Club | Simulated Hurricane Migration Visualization |
Potosí, Bolivia | ideARNOs | .:Paisano:. |
Santa Cruz de la Sierra, Bolivia | C1 | Crowdmaps, Inteligencia Colectiva |
Auburn, AL | UAH - Josh Jones, Jarrod Parkes, James Parkes, Mini Zeng, Prabhash Jha, Giang Ha | Health Information Available in Any Language |
Auburn, AL | MediCloud | Access Medical Records for Patients |
ITESM, Chihuahua, Mexico | Urban Jungle Crew | Survival Guide 101 |
Chihuahua, México | Brainy Salcido, Fernanda Silva, Astrid Alcaraz y Paola Salcido | Human Rights Without Limits |
ITESM, Chihuahua, Mexico | SOS | Apoyo Latino |
Stanford, CA | Justin Brown, Marissa Ferrante, Ben Diego, Laura Zehender, Sven Schmit | Migration Analysis of Syrian Refugee Population |
Washington, DC | Oh Fudge | ImmiViz |
Recife, Brazil | Manguetown team | GYM Open Air |
ITESM, Chihuahua, Mexico | M.J.L.P. | Manage Your Wage |
Mexico City, Mexico | Pulso ONG | Pulso ONG: A platform for collecting migrant data via SMS surveys. |
Caracas, Venezuela | Carlos Guerrero , Alejandra Quintero, Carlos Maldonado , María Rodriguez , Jeamer Betancourt, Dayan Yari | Exodus Helper |
ITESM, Chihuahua, México | Geekster | Inner Job Channeler |
Itesm, México, Chihuahua | Circles | Human Rights Without Limits |
La Paz, Bolivia | Falco Team | Falco Project |
Tallahassee, FL | Migrate! | Migrate! |
Chihuahua, Mexico | The IT brotherhood | WorkTracker |
Washington, DC | AppNewbs | WhyMi |
Caracas, Venezuela | Genesis Gonzalez, Claudia Vargas, Rafael Rivas, Arlynne Hernandez | Bien Resuelto - Practical Guide for Venezuelans Abroad |
Caracas, Venezuela | Roselia Ruiz, Carolina Briceño Peña, Krikor Krikorian, Jairo Moreno | Bululu - Network Venezuelans Abroad |
Tallahassee, FL and UNAM, Mexico | Zavala-Tai | Beat the Beast in the Steeplechase to the US |
La Paz - Bolivia | UMSA-BOLIVIA | Kamisaki - Collecting migrants' experiences through online surveys |
Auburn, AL | LatijamMap | A map of the coverage area of foreign-language media in the U.S., based on the Latijam Media Directory |
Auburn, AL | Tinker | Auburn University Enrollment Data Visualization |
San Pedro Sula, Honduras | Just Code | Trushap |
San Pedro Sula, Honduras | Madblob | Yaalla |
Tegucigalpa, Honduras | Team 01 | Invio |
ITESM Guadalajara, Mexico | Migrasoft | Migratio |
Tegucigalpa, Honduras | Say Square | AirMule |
Guatemala City, Guatemala | Polymetis Studio | Nómada |
Guatemala City, Guatemala | 4acertijos | Safe Trails |
San Salvador, El Salvador | Pathways | Paths |
San Salvador, El Salvador | Invisible Friend | Invisible Friend |
San Pedro Sula, Honduras | IntelliSys | iTrade |
San Salvador, El Salvador | Levaio | Chance |
Stanford, CA | CMU-SV: Phoorichet, Lock; Wittawat, Knott; Johnson, Briana; Nishida, Yuki; Nakamurakare, Manuel | Migrant Heaven |
Tegucigalpa, Honduras | Team 02 | We Connect You |
San Pedro Sula, Honduras | Rosalila Studio | Migrakick |
Auburn, AL | JYJYJ | Immigration Translator for Google Glass |
Tegucigalpa, Honduras | Sailors | Sistema de Pago de Servicios Públicos |
San Salvador, El Salvador | Supernova | The Wet Zone |
San Pedro Sula, Honduras | POTATO Team | Migrant's Daily Living |
San Pedro Sula, Honduras | Rosalila Studio | A Visual Novel about Immigration |
San Pedro Sula, Honduras | Acklen Avenue SPS | Choose a Job |
San Pedro Sula, Honduras | Black&White | Moolah |
San Pedro Sula, Honduras | Xatruch | Aves Perdidas |
Auburn, AL | AU Android Developer Group | Human-to-Human Real-Time Helper |
Stanford, CA | Lifeloggers | EvidenceRecorder |
Guatemala City, Guatemala | Plaza Pública | Migrant Budget |
Quito, Ecuador | Con-Trata | CONTRA-TRATA |
Quito, Ecuador | Indocumentados | MigraSurvey |
Quito, Ecuador | Del Otro Lado | App del Ministerio de Relaciones Exteriores y Movilidad Humana |
Quito, Ecuador | Tiempo de Juego | EnQuito, App para migrantes y refugiados |
Washington, DC | Dream Team | Salvaviajes - Keeping you safe throughout the Americas |
Recife, Brazil | Manguetown team | Health Seeker |
Tegucigalpa, Honduras | Team 03 | Pal Enterprises |
México City, Mexico | Proceso | 72 Migrantes: La Ruta de la Muerte |
Mexico City, Mexico | ¿Dónde estás? | ¿Dónde estás? |
Guadalajara, México | La Comarca | Jorongo |
ITESM Guadalajara, Mexico | Ruta | R.U.T.A |
Miami, FL | Univision | Cuál es tu Número? - What Is Your Number? |
Miami, FL | Momentum | Momentum |
Showing 67 items